Soil Moisture Data
Class: Blogs
Date: April 14, 2025
Microwave Remote Sensing Derived
| Name | time span, time/spatial resolution | source | reference | notes |
|---|
| ESA CCI SM | 1978-2023, daily/0.25° | combined | Link | gaps |
| Yao, P | 2002.7.27—2024.5.11, daily/36km | AMSR-E/2 | Article | exist gaps |
| SMAP | 2015.7.7—now, daily or 3hr/9km or 36km | SMAP | Link | GEE |
| SMOS | 2010.1.12—now, daily/36km | SMOS | Link | gaps |
| AMSR | 2002—now, daily/36km | AMSRE/2 | Link | gaps, 2012 |
| LPRM | | combined | Link | |
Models
| Name | time span, time/spatial resolution | notes |
|---|
| GLDAS | 1948—now, 0.25° | GEE |
| FLDAS | 1982—now, 0.25° | GEE |
| MERRA-2 | 1980—now, ~0.5° | GEE |
| ERA5-Land | 1950—now, 0.1° | GEE |
| TERRA CLIMATE | 1958—now, monthly/5km | GEE |
| SiTHv2 | 1981—2020, daily/0.1° | Link |
Others
| Name | time span, time/spatial resolution | source | reference | notes |
|---|
| GRACE | 2003.2.3—2025.1.6, 7d/0.25° | GRACE | Link | |